| Specification | Honda Civic Petrol Vehicle Specifications |
| 2026 Smart Plus Edition | Civic China 20th Anniversary Edition |
| Basic Parameters | Length (mm) x Width (mm) x Height (mm) | 4685*1802*1415 | 4685*1802*1415 |
| Wheelbase (mm) | 2735 | 2735 |
| Front Track (mm) | 1547 | 1547 |
| Rear Track (mm) | 1575 | 1575 |
| Min. Turning Diameter (m) | 10.7 | 10.7 |
| Fuel Tank Capacity (L) | 47 | 47 |
| Tire Size (front/rear) | 215/55 R16 93H | 215/50 R17 91V |
| Curb Weight (kg) | 1356 | 1370 |
| Powertrain | Engine Type | 1.5T Direct-injection Turbocharged Engine | 1.5T Direct-injection Turbocharged Engine |
| Displacement (mL) | 1498 | 1498 |
| Engine Max Power (kW/rpm) | 134/6000 | 134/6000 |
| Engine Max Torque (N·m/rpm) | 240/1700-4500 | 240/1700-4500 |
| Fuel Supply | Direct Injection | Direct Injection |
| Compression Ratio | 10.3:1 | 10.3:1 |
| WLTC Combined Fuel Consumption (L/100km) | 6.01 | 6.28 |
| Recommended Fuel Type | 92-octane or above unleaded gasoline | 92-octane or above unleaded gasoline |
| Emission Standard | China VI | China VI |
| Body Structure | Steering System | DPA-EPS Variable Gear Ratio Electric Power Steering | DPA-EPS Variable Gear Ratio Electric Power Steering |
| Transmission Type | G-Design Shift CVT | G-Design Shift CVT |
| Drive Type | Front-engine, Front-wheel Drive | Front-engine, Front-wheel Drive |
| Suspension System (front/rear) | Front MacPherson / Rear Multi-link Independent Suspension | Front MacPherson / Rear Multi-link Independent Suspension |
| Brake Type (front/rear) | Front Ventilated / Solid Rear Disc | Front Ventilated / Solid Rear Disc |
| EPB Electric Parking Brake | ● | ● |
| ABH Auto Brake Hold | ● | ● |
| Exterior | Projector Halogen Headlights with Lens | — | — |
| LED Headlights | ● | ● |
| Adjustable Headlight Leveling | ● Manual | ● Manual |
| Automatic Headlights | ● | ● |
| Headlight Auto Off-delay | ● | ● |
| ACL Active Cornering Lighting | — | — |
| LED Daytime Running Lights | ● | ● |
| LED High-Mount Brake Light | ● | ● |
| LED Combination Taillights | ● | ● |
| One-touch Power Sunroof | ● | ● |
| One-touch Panoramic Sunroof | — | — |
| One-touch Power Windows | ● Driver/Passenger | ● Driver/Passenger |
| Remote Key-controlled Windows / Sunroof | ● On | ● On |
| Power Door Mirror Adjustment | ● | ● |
| Heated Door Mirrors | — | ● |
| Power Folding Door Mirrors | ● | ● |
| Door Mirrors Auto-fold on Locking | ● | ● |
| Door Mirrors with Integrated LED Turn Signals | ● | ● |
| Integrated Capacitive Sensing Door Handles | ● | ● |
| Aluminum-alloy Sport Wheels | ● 16-in | ● 17-in |
| Shark-fin Antenna | ● | ● |
| Sporty Rear Spoiler | — | ● |
| Engine Guard | ● | ● |
| Underbody Guard | ● | ● |
| Exhaust Pipe | Hidden | Dual Pipes, Single Exit |
| Premium Wiper Washer-linked Frameless Wipers | ● | ● |
| Interior & Comfort | Color TFT Multi-function LCD Instrument Cluster | 10.2-in | 10.2-in |
| 3-spoke Multi-function Steering Wheel (4-way adjustable) | ● | ● Genuine Leather |
| Premium Shift Knob | ● | ● |
| Wide Center Armrest | ● | ● |
| Driver/Passenger Sun Visors with Vanity Mirrors | ● | ● |
| Adjustable Auto-Dimming Interior Rearview Mirror | ● | ● |
| On-board ETC | ● | ● |
| One-push Ignition System | ● | ● |
| Keyless Access System | ● | ● |
| Idle-Stop Engine Auto Start-Stop System | ● | ● |
| ECON Green Driving Assist System | ● | ● |
| Remote Engine Start System | ● | ● |
| Ambient Interior Lighting | — | ● Red |
| LED Interior Reading Lights | ● | ● |
| Dual-Zone Automatic Climate Control (PM2.5 filter) | ● | ● |
| Rear Air Vents | ● | ● |
| Rear Window Defroster / Demister | ● | ● |
| Seat Configuration | Seat Material | Fabric / Leather Two-tone | Leatherette |
| Driver Seat Adjustment | ● 6-way Manual | ● 6-way Manual |
| Passenger Seat Adjustment | ● 4-way Manual | ● 4-way Manual |
| Rear Center Headrests | ● | ● |
| Rear Center Armrest with Dual Cup Holders | — | — |
| Rear 60/40 Split Fold-Down Seats | — | — |
| Safety & Anti-theft | Ultra-high-strength Aluminum-alloy Front Bumper Beam (with crash box) | ● | ● |
| High-strength Steel Rear Bumper Beam (with crash box) | ● | ● |
| Laser-welded Roof Technology | ● | ● |
| PUH Pedestrian Impact Protection System | ● | ● |
| Driver/Passenger Frontal Airbags | ● | ● |
| Driver/Passenger Side Airbags | ● | ● |
| Front/Rear Full-length Side Curtain Airbags | ● | ● |
| Rear Side Airbags | ● | ● |
| Front Knee Airbags | ● | ● |
| Front/Rear 3-Point Seat Belts | ● | ● |
| Seat Belt Reminder | ● All Seats | ● All Seats |
| Driver/Passenger Central Locking Control | ● | ● |
| Rear Door Child Safety Locks | ● | ● |
| ISOFIX Child Seat Anchorages | ● | ● |
| DAM Driver Attention Monitoring | ● | ● |
| Rear Seat Reminder | ● | ● |
| TPMS Tire Pressure Monitoring System | ● | ● |
| ACE Load-Body Structure | ● | ● |
| BA Brake Assist | ● | ● |
| ABS Anti-lock Braking System | ● | ● |
| EBD Electronic Brake-force Distribution | ● | ● |
| VSA Vehicle Stability Assist | ● | ● |
| ESS Emergency Stop Signal | ● | ● |
| HSA Hill Start Assist | ● | ● |
| Engine Immobilizer | ● | ● |
| Smart Walk-away Auto Locking | ● | ● |
| High-sensitivity Parking Sensors | — | — |
| HD Reversing Camera with Multi-angle View | ● | ● |
| Honda SENSING | ACC (Adaptive Cruise Control with Low Speed Follow) | ● | ● |
| FCW Forward Collision Warning | ● | ● |
| CMBS Collision Mitigation Braking System | ● | ● |
| LKAS Lane Keeping Assist System | ● | ● |
| RDM Road Departure Mitigation | ● | ● |
| LDW Lane Departure Warning | ● | ● |
| TSR Traffic Sign Recognition | ● | ● |
| TJA Traffic Jam Assist | ● | ● |
| BSI Blind Spot Information System | ● | — |
| CTM Cross Traffic Monitor | ● | — |
| AHB Auto High-Beam Switch | ● | ● |
| ADB Adaptive Driving Beam | — | — |
| Honda CONNECT 4.0 | Navigation | ● Baidu Maps | ● Baidu Maps |
| Permissions | ● | ● |
| Apple CarPlay / Baidu CarLife Smartphone Integration | ● Wireless Supported | ● Wireless Supported |
| AI Intelligent Assistant | ● | ● |
| Safety / Security Functions | ● | ● |
| Remote Control via Smartphone | ● | ● |
| Digital Key (Bluetooth Phone Control) | — | — |
| Infotainment | ● | ● |
| Vehicle-to-Home Connectivity | ● | ● |
| Payment Service | ● | ● |
| OTA Update | ● | ● |
| Audio & Entertainment | DA Smart Interconnected Display (9-in) | ● | ● |
| On-board Bluetooth System | ● | ● |
| Front Dual Type-C Ports | ● | ● |
| 12V Power Outlet | ● | ● |
| Speakers | ● 6 | ● 8 |
| Speed-Compensated Volume Control | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |