| Model | Honda CR-V Hybrid Vehicle Specifications |
| 2026 Smart Edition | 2026 Enjoy Edition | 2026 Comfort Edition | 2026 Comfort AWD Edition | 2026 Elite Edition |
Basic Parameters | Length (mm) x Width (mm) x Height (mm) | 4703×1866×1680 | 4703×1866×1680 | 4703×1866×1690 | 4703×1866×1680 | 4703×1866×1680 |
| Wheelbase (mm) | 2701 | 2701 | 2700 | 2701 | 2701 |
| Min. Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Tire Size | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H | 235/60R18 103H |
| Fuel Tank Capacity (L) | 53 | 53 | 53 | 53 | 53 |
| Curb Weight (kg) | 1717 | 1722 | 1731 | 1784 | 1740 |
| Powertrain | Engine Type | 2.0L Atkinson-cycle Engine | 2.0L Atkinson-cycle Engine | 2.0L Atkinson-cycle Engine | 2.0L Atkinson-cycle Engine | 2.0L Atkinson-cycle Engine |
| Displacement (L) | 1.993 | 1.993 | 1.993 | 1.993 | 1.993 |
| Fuel Supply | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Compression Ratio | 13.9:1 | 13.9:1 | 13.9:1 | 13.9:1 | 13.9:1 |
| Engine Max Power (kW/rpm) | 110/6100 | 110/6100 | 110/6100 | 110/6100 | 110/6100 |
| Engine Max Torque (N·m/rpm) | 183/4500 | 183/4500 | 183/4500 | 183/4500 | 183/4500 |
| Drive Motor Max Power (kW) | 135 | 135 | 135 | 135 | 135 |
| Drive Motor Max Torque (N·m) | 335 | 335 | 335 | 335 | 335 |
| Battery Type | Lithium-ion Traction Battery | Lithium-ion Traction Battery | Lithium-ion Traction Battery | Lithium-ion Traction Battery | Lithium-ion Traction Battery |
| WLTC Combined Fuel Consumption (L/100km) | 5.49 | 5.49 | 6.14 | 5.49 | 5.49 |
| Recommended Fuel Type | 92-octane or above unleaded gasoline | 92-octane or above unleaded gasoline | 92-octane or above unleaded gasoline | 92-octane or above unleaded gasoline | 92-octane or above unleaded gasoline |
| Emission Standard | China VI | China VI | China VI | China VI | China VI |
| Body Structure | Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Front Suspension | MacPherson Strut Independent Suspension (stabilizer bar) | MacPherson Strut Independent Suspension (stabilizer bar) | MacPherson Strut Independent Suspension (stabilizer bar) | MacPherson Strut Independent Suspension (stabilizer bar) | MacPherson Strut Independent Suspension (stabilizer bar) |
| Rear Suspension | Multi-link Independent Suspension (stabilizer bar) | Multi-link Independent Suspension (stabilizer bar) | Multi-link Independent Suspension (aluminum lower arm + stabilizer bar) | Multi-link Independent Suspension (stabilizer bar) | Multi-link Independent Suspension (stabilizer bar) |
| Amplitude-Responsive Damping System | ● | ● | ● | ● | ● |
| Brake System (front/rear) | Ventilated Disc / Disc | Ventilated Disc / Disc | Ventilated Disc / Disc | Ventilated Disc / Disc | Ventilated Disc / Disc |
| EPB Electric Parking Brake + ABH Auto Brake Hold | ● | ● | ● | ● | ● |
| VGR Variable Gear Ratio EPS Power Steering | ● | ● | ● | ● | ● |
| Real-Time AWD Intelligent All-Wheel-Drive System | - | - | - | ● | - |
| Drive Modes (Sport/Normal/ECON/Snow/Individual) | ● | ● | ● | ● | ● |
| Exterior | LED Daytime Running Lights | ● | ● | ● | ● | ● |
| LED Headlights | ● | ● | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● | ● |
| Headlight Auto Off-delay | ● | ● | ● | ● | ● |
| Headlight Leveling | ● | ● | ● | ● | ● |
| ACL Active Cornering Lighting | - | - | - | - | - |
| LED Turn Signals (front) | ● | ● Sequential Turn Signals | ● Sequential Turn Signals | ● Sequential Turn Signals | ● Sequential Turn Signals |
| 3D LED Combination Taillights | ● | ● | ● | ● | ● |
| Rear Spoiler with LED High-Mount Brake Light | ● | ● | ● | ● | ● |
| Door Mirrors with LED Turn Signals | ● | ● | ● | ● | ● |
| Heated Door Mirrors | - | - | ● | ● | ● |
| Door Mirror Water-Repellent Function | - | - | ● | ● | ● |
| Power Door Mirror Adjustment | ● | ● | ● | ● | ● |
| Power Folding Door Mirrors | ● | ● | ● | ● | ● |
| Door Mirrors Auto-fold on Locking | ● | ● | ● | ● | ● |
| Passenger-side Mirror Reverse Tilt-Down | - | - | ● | ● | ● |
| Power Panoramic Sunroof (with power sunshade) | ● | ● | ● | ● | ● |
| Front Door Laminated Acoustic Glass | ● | ● | ● | ● | ● |
| 4-door One-touch Power Windows | ● | ● | ● | ● | ● |
| Remote Key-controlled Windows / Sunroof | ● Open/Close | ● Open/Close | ● Open/Close | ● Open/Close | ● Open/Close |
| Rear Door / Back Privacy Glass | - | ● | ● | ● | ● |
| Rear Window Defroster | ● | ● | ● | ● | ● |
| Integrated Frameless Smart Wipers | ● | ● | ● | ● | ● |
| Rain-sensing Front Wipers | - | - | - | - | - |
| Integrated Capacitive Sensing Door Handles (with scheduled locking) | - | ● | ● | ● | ● |
| Shark-fin Antenna | ● | ● | ● | ● | ● |
| Aluminum-alloy Sport Wheels | ● 18-in | ● 18-in | ● 18-in | ● 18-in | ● 18-in |
| Foot-Sensing Power Tailgate (with walk-away auto-close and anti-pinch) | - | - | - | - | ● |
| Remote Key-controlled Tailgate Open/Close | - | - | - | - | ● |
| Active Shutter Grille | ● | ● | ● | ● | ● |
| Hood Hydraulic Stay | ● | ● | ● | ● | ● |
| 90-degree Opening Rear Doors | ● | ● | ● | ● | ● |
| 4-door Mud Guards | ● | ● | ● | ● | ● |
Interior & Comfort | 10.2-in Color TFT Multi-function LCD Instrument Cluster | ● | ● | ● | ● | ● |
| 3-spoke Multi-function Steering Wheel (4-way adjustable) | ● | ● Genuine Leather | ● Genuine Leather | ● Genuine Leather | ● Genuine Leather |
| Steering Wheel Deceleration Paddles | ● | ● | ● | ● | ● |
| Steering Wheel Heating | - | - | - | - | - |
| SBW Push-Button Shift-by-Wire | ● | ● | ● | ● | ● |
| Wireless Phone Charging | - | - | - | - | ●50W |
| Automatic Climate Control (PM2.5 filter) | ● Single-zone | ● Dual-zone | ● Dual-zone | ● Dual-zone | ● Dual-zone |
| Rear Air Vents | ● | ● | ● | ● | ● |
| Smart Entry (Keyless Access) | - | ● | ● | ● | ● |
| One-push Ignition | ● | ● | ● | ● | ● |
| Remote Air Conditioning Start | ● | ● | ● | ● | ● |
| Cruise Control | ● | ●ACC | ●ACC | ●ACC | ●ACC |
| Adjustable Auto-Dimming Interior Rearview Mirror | ● | ● | ● Automatic | ● Automatic | ● Automatic |
| Illuminated Vanity Mirrors on Driver/Passenger Sun Visors | ● | ● | ● | ● | ● |
| Front Overhead Sunglasses Box | ● | ● | ● | ● | ● |
| Multi-color LED Ambient Interior Lighting | - | - | ● | ● | ● |
| LED Luggage Compartment Light | ● | ● | ● | ● | ● |
Seat Configuration | Premium Seats | Fabric | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Driver Seat Adjustment | 6-way Manual Adjustment | 12-way Power Adjustment (with power lumbar) | 12-way Power Adjustment (with power lumbar) | 12-way Power Adjustment (with power lumbar) | 12-way Power Adjustment (with power lumbar) |
| Passenger Seat Adjustment | 4-way Manual Adjustment | 4-way Power Adjustment | 4-way Power Adjustment | 4-way Power Adjustment | 4-way Power Adjustment |
| Driver Seat Memory Function | - | - | - | - | ● |
| Heated Seats | - | - | ● Front | ● Front/Rear | ● Front/Rear |
| Front Ventilated Seats | - | - | ● | ● | ● |
| 2nd-row Seats 190 mm Fore-aft Slide | ● | ● | ● | ● | ● |
| 2nd-row Backrest Multi-angle Adjustment | ● | ● | ● | ● | ● |
| 2nd-row Center Armrest with Cup Holders | ● | ● | ● | ● | ● |
| 2nd-row 60/40 Split-Folding Seats | ● | ● | ● | ● | ● |
Safety & Anti-theft | ACE Load-Body Structure | ● | ● | ● | ● | ● |
| Aluminum-alloy Front Subframe | ● | ● | ● | ● | ● |
| Ultra-high-strength Aluminum-alloy Front Bumper Beam | ● | ● | ● | ● | ● |
| High-strength Steel Rear Bumper Beam | ● | ● | ● | ● | ● |
| Front/Rear Seat Belt Reminder | ● | ● | ● | ● | ● |
| Front/Rear 3-Point Seat Belts | ● | ● | ● | ● | ● |
| Driver/Passenger Frontal Airbags | ● | ● | ● | ● | ● |
| Driver/Passenger Side Airbags | ● | ● | ● | ● | ● |
| Driver/Passenger Knee Airbags | ● | ● | ● | ● | ● |
| Rear Side Airbags | ● | ● | ● | ● | ● |
| Front/Rear Full-length Side Curtain Airbags | ● | ● | ● | ● | ● |
| ESB Electromechanical Servo Brake System | ● | ● | ● | ● | ● |
| AHA Agile Handling Assist | ● | ● | ● | ● | ● |
| VSA Vehicle Stability Assist | ● | ● | ● | ● | ● |
| ABS Anti-lock Braking System | ● | ● | ● | ● | ● |
| EBD Electronic Brake-force Distribution | ● | ● | ● | ● | ● |
| TCS Traction Control System | ● | ● | ● | ● | ● |
| BA Brake Assist | ● | ● | ● | ● | ● |
| ESS Emergency Stop Signal | ● | ● | ● | ● | ● |
| HSA Hill Start Assist | ● | ● | ● | ● | ● |
| HDC Hill Descent Control | ● | ● | ● | ● | ● |
| TPMS Tire Pressure Monitoring System | ● | ● | ● | ● | ● |
| DAM Driver Attention Monitoring | ● | ● | ● | ● | ● |
| DMS Driver Monitoring System | - | - | - | - | - |
| Projection HUD Head-Up Display | - | - | - | - | - |
| Smart Walk-away Auto Locking | - | ● | ● | ● | ● |
| Rear Seat Reminder | ● | ● | ● | ● | ● |
| Immobilizer (Engine Anti-theft) | ● | ● | ● | ● | ● |
| Rear Door Child Safety Locks | ● | ● | ● | ● | ● |
| ISOFIX Child Seat Anchorages | ● | ● | ● | ● | ● |
| RWC Wide-Angle Rear-View Camera Display | ● | ● | ● | ● | ● |
Driving Assistance System (Honda SENSING) | ACC (Adaptive Cruise Control with Low Speed Follow) | - | ● | ● | ● | ● |
| CMBS Collision Mitigation Braking System | - | ● | ● | ● | ● |
| FCW Forward Collision Warning | - | ● | ● | ● | ● |
| LKAS Lane Keeping Assist System | - | ● | ● | ● | ● |
| RDM Road Departure Mitigation | - | ● | ● | ● | ● |
| LDW Lane Departure Warning | - | ● | ● | ● | ● |
| TSR Traffic Sign Recognition | - | ● | ● | ● | ● |
| TJA Traffic Jam Assist | - | ● | ● | ● | ● |
| BSI Blind Spot Information System | - | ● | ● | ● | ● |
| CTM Cross Traffic Monitor | - | ● | ● | ● | ● |
| High-sensitivity Parking Sensors | 4 | 4 | 8 | 8 | 8 |
| MVCS 360-Degree View Camera System | - | - | - | - | ● |
| AHB Auto High-Beam Switch | - | ● | ● | ● | ● |
| ADB Adaptive Driving Beam | - | - | - | - | - |
| CMBS Collision Mitigation Braking | - | - | - | - | - |
| FCTW Cross Traffic Warning | - | - | - | - | - |
| ALCA Lane Change Assist | - | - | - | - | - |
| LCCM Lane Change Rear Monitoring | - | - | - | - | - |
| ACC Cornering Speed Assist | - | - | - | - | - |
| Driver Abnormality Response System | - | - | - | - | - |
| Safe Exit Alert | - | - | - | - | - |
Honda CONNECT 4.0 | Permissions | Face Recognition Login | - | - | - | - | - |
| QR-code / Password Login | ● | ● | ● | ● | ● |
| Vehicle Authorization Management | ● | ● | ● | ● | ● |
| Navigation | Online / Offline Hybrid Navigation | ● | ● | ● | ● | ● |
| Send Destination to Car | ● | ● | ● | ● | ● |
| Last-mile Navigation | ● | ● | ● | ● | ● |
| Convoy / Group | ● | ● | ● | ● | ● |
Safety / Security Functions | Vehicle Theft Alert | ● | ● | ● | ● | ● |
| Emergency Call (E-CALL) | ● | ● | ● | ● | ● |
| Smart Driving Reminder | - | - | - | - | - |
| Driving Behavior Report | ● | ● | ● | ● | ● |
| Fault Reminder (Instrument Warning Lamps) | ● | ● | ● | ● | ● |
| Safety Map | ● | ● | ● | ● | ● |
| 12V Battery Health Monitoring Alert | ● | ● | ● | ● | ● |
Remote Operation via Smartphone | Remote Find My Car | ● | ● | ● | ● | ● |
| Remote Vehicle Control | ● | ● | ● | ● | ● |
| Remote Vehicle Location View | ● | ● | ● | ● | ● |
| Remote Vehicle Status View | ● | ● | ● | ● | ● |
| Digital Key | Bluetooth Find My Car | - | ● | ● | ● | ● |
| Bluetooth Vehicle Control | - | ● | ● | ● | ● |
| Start Vehicle | - | ● | ● | ● | ● |
| Forgetfulness Reminder | - | ● | ● | ● | ● |
AI Intelligent Assistant | Voice Assistant | ● | ● | ● | ● | ● |
| Custom Wake Word | ● | ● | ● | ● | ● |
| Dialect Options | ● | ● | ● | ● | ● |
| Multi-voice Options | ● | ● | ● | ● | ● |
| Personalized Data Sync | ● | ● | ● | ● | ● |
| Voice Vehicle Control | ● | ● | ● | ● | ● |
| Intelligent Sensing | ● | ● | ● | ● | ● |
| Schedule Management | ● | ● | ● | ● | ● |
| Infotainment | App Store | ● | ● | ● | ● | ● |
| Online Music | ● | ● | ● | ● | ● |
| Online Video | ● | ● | ● | ● | ● |
| Mini Apps | ● | ● | ● | ● | ● |
| In-car KTV | ● | ● | ● | ● | ● |
| Vehicle-to-Home Connectivity | ● | ● | ● | ● | ● |
| Smartwatch Vehicle Control | ● | ● | ● | ● | ● |
| Payment Service | Integrated Payment | ● | ● | ● | ● | ● |
| OTA | ● | ● | ● | ● | ● |
Audio & Entertainment System | 12.3-in DA Smart Interconnected Display | ● | ● | ● | ● | ● |
| HUAWEI HiCar / Apple CarPlay / Baidu CarLife+ | ● | ● | ● | ● | ● |
| Front Dual Type-C Ports | ● | ● | ● | ● | ● |
| Rear Dual Type-C Ports | ● | ● | ● | ● | ● |
| 12V Power Outlet (front / trunk) | ● | ● | ● | ● | ● |
| SVC Speed-Compensated Volume Control | ● | ● | ● | ● | ● |
| Bluetooth Communication System | ● | ● | ● | ● | ● |
| High-Fidelity Speakers | 4 | 8 | 8 | 8 | 8 |
| Premium BOSE Audio | - | - | - | - | - |
| ANC Active Noise Cancellation | ● | ● | ● | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation.Main contact surfaces are genuine leather, partly synthetic leather |