| Model | Honda HR-V Petrol Vehicle Specifications |
| 1.5T Max Edition |
Basic Parameters | Length (mm) x Width (mm) x Height (mm) | 4569×1840×1611 |
| Wheelbase (mm) | 2655 |
| Front Track (mm) | 1591 |
| Rear Track (mm) | 1605 |
| Min. Turning Radius (m) | 5.2 |
| Tire Size | 215/60 R17 96H |
| Fuel Tank Capacity (L) | 53 |
| Curb Weight (kg) | 1490 |
| Powertrain | Engine Type | 1.5T Direct-injection Turbocharged Engine |
| Displacement (L) | 1.498 |
| Fuel Supply | Direct Injection |
| Compression Ratio | 10.3:1 |
| Engine Max Power (kW/rpm) | 134/6000 |
| Engine Max Torque (N·m/rpm) | 240/1800-4500 |
| Transmission Type | CVT |
| WLTC Combined Fuel Consumption (L/100km) | 6.96 |
| Recommended Fuel Type | 92-octane or above unleaded gasoline |
| Emission Standard | China VI |
| Body Structure | Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Brake System (front/rear) | Ventilated Disc / Disc |
| DPA-EPS Variable Gear Ratio Electric Power Steering | ● |
| EBB Electric Brake Boosting System | ● |
| EPB Electric Parking Brake | ● |
| ABH Auto Brake Hold | ● |
| Drive Modes (ECON/Normal) | ● |
| Exterior | LED Daytime Running Lights | ● |
| LED Headlights | ● |
| Automatic Headlights | ● |
| Headlight Auto Off-delay | ● |
| Headlight Leveling | ● |
| LED Full-width Combination Taillights | ● |
| Rear Spoiler with LED High-Mount Brake Light | ● |
| Door Mirrors with Integrated LED Turn Signals | ● |
| Heated Door Mirrors | ● |
| Power Door Mirror Adjustment and Folding | ● |
| Door Mirrors Auto-fold on Locking | ● |
| Passenger-side Mirror Reverse Tilt-Down | ● |
| Large Panoramic Sunroof (with power sunshade) | - |
| One-touch Power Windows | ● (Driver/Passenger) |
| Remote Key-controlled Windows | ● (Open) |
| Integrated Sensing Door Handles (with scheduled locking) | ● |
| Premium Wiper Washer-linked Frameless Wipers | ● |
| Shark-fin Antenna | ● |
| Aluminum-alloy Sport Wheels | 17-in |
| Interior & Comfort | Color TFT Multi-function LCD Instrument Cluster | ● (7-in) |
| 3-spoke Multi-function Steering Wheel (4-way adjustable) | ● |
| Automatic Climate Control | ● |
| Rear Air Vents | ● |
| Front Sun Visors with Vanity Mirrors | ● |
| Adjustable Auto-Dimming Interior Rearview Mirror | ● |
| Front Overhead Sunglasses Box | - |
| LED Front Reading Lights | ● |
| LED Rear Reading Lights (capacitive touch) | ● |
| LED Luggage Compartment Light | ● |
| LED Ambient Interior Lighting | - |
| Climate Knob Ambient Light | ● (White) |
| Smart Entry (Keyless Access) | ● |
| One-push Ignition System | ● |
| Idle-Stop Engine Auto Start-Stop System | ● |
| Remote Engine Start System | ● |
| Seat Configuration | Premium Seat Material | Fabric / Leather Two-tone |
| Driver Seat Adjustment Type | 6-way Manual |
| Passenger Seat Adjustment Type | 4-way Manual |
| Driver/Passenger Seatback Storage Pockets | ● (Passenger) |
| Rear Center Armrest with Cup Holder | ● |
| 60/40 Split Fold-Down Rear Seat Backrests | ● |
| Safety & Anti-theft | ACE Load-Body Structure | ● |
| Ultra-high-strength Aluminum-alloy Front Bumper Beam | ● |
| High-strength Steel Rear Bumper Beam | ● |
| Lightweight High-strength Aluminum-alloy Subframe | ● |
| Laser-welded Roof Technology | ● |
| Engine Guard | ● |
| Underbody Guard | ● |
| Front/Rear Seat Belt Reminder | ● |
| Front/Rear 3-Point Seat Belts | ● |
| Driver/Passenger Front Airbags | ● |
| Driver/Passenger Side Airbags | ● |
| Driver/Passenger Knee Airbags | ● |
| Front/Rear Full-length Side Curtain Airbags | ● |
| VSA Vehicle Stability Assist | ● |
| ABS Anti-lock Braking System | ● |
| AHA Agile Handling Assist | ● |
| BOS Brake Override System | ● |
| ESS Emergency Stop Signal | ● |
| HSA Hill Start Assist | ● |
| HDC Hill Descent Control | ● |
| TPMS Tire Pressure Monitoring System | ● |
| DAM Driver Attention Monitoring | ● |
| RWC Wide-Angle Rear-View Camera Display | ● |
| Immobilizer (Engine Anti-theft) | ● |
| Smart Walk-away Auto Locking | ● |
| Rear Door Child Safety Locks | ● |
| ISOFIX Child Seat Anchorages | ● |
| Rear Seat Reminder | ● |
| Honda SENSING | ACC (Adaptive Cruise Control with Low Speed Follow) | ● |
| CMBS Collision Mitigation Braking System | ● |
| FCW Forward Collision Warning | ● |
| LKAS Lane Keeping Assist System | ● |
| RDM Road Departure Mitigation | ● |
| LDW Lane Departure Warning | ● |
| TSR Traffic Sign Recognition | ● |
| TJA Traffic Jam Assist | ● |
| BSI Blind Spot Information System | - |
| CTM Cross Traffic Monitor | - |
| AHB Auto High-Beam Switch | ● |
| Honda CONNECT 3.0 | Navigation | ● |
| Remote Control via Smartphone | ● |
| Vehicle-to-Home Connectivity | ○OP |
| Voice Assistant | ● |
| Online Entertainment | ● |
| Emergency Rescue | ● |
| Weather | ● |
| Audio & Entertainment System | 10.1-in DA Smart Interconnected Display | ● |
| Baidu CarLife Integration | ● |
| Front Type-A / Type-C Ports | ● |
| Front 12V Power Outlet | ● |
| On-board Bluetooth Communication System | ● |
| High-Fidelity Speakers | ● (8) |
| SVC Speed-Compensated Volume Control | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |