| Model | Honda Elysion Hybrid Vehicle Specifications |
| Classic Edition | Comfort Edition | Luxury Black Knight Edition |
| Basic Parameters | Length (mm) x Width (mm) x Height (mm) | 4951x1842x1711 | 4951x1842x1711 | 4951x1842x1711 |
| Wheelbase (mm) | 2900 | 2900 | 2900 |
| Front Track (mm) | 1560 | 1560 | 1560 |
| Rear Track (mm) | 1560 | 1560 | 1560 |
| Min. Ground Clearance at Full Load (mm) | 124 | 124 | 124 |
| Min. Turning Radius (m) | 5.4 | 5.4 | 5.4 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 |
| Seating Capacity (incl. Driver) | 7 | 7 | 7 |
| Tire Size | 225/50R18 95V | 225/50R18 95V | 225/50R18 95V |
| Curb Weight (kg) | 1941 | 1947 | 1982 |
| Powertrain | Engine Type | 2.0L Atkinson-cycle Engine | 2.0L Atkinson-cycle Engine | 2.0L Atkinson-cycle Engine |
| Displacement (L) | 1.993 | 1.993 | 1.993 |
| Fuel Supply | Multi-point Fuel Injection | Multi-point Fuel Injection | Multi-point Fuel Injection |
| Compression Ratio | 13.5:1 | 13.5:1 | 13.5:1 |
| Engine Max Power (kW/rpm) | 107/6200 | 107/6200 | 107/6200 |
| Engine Max Torque (N·m/rpm) | 175/3500 | 175/3500 | 175/3500 |
| Drive Motor Max Power (kW) | 135 | 135 | 135 |
| Drive Motor Max Torque (N·m) | 315 | 315 | 315 |
| i-MMD Hybrid Battery Type | Lithium-ion Battery Pack | Lithium-ion Battery Pack | Lithium-ion Battery Pack |
| WLTC Combined Fuel Consumption (L/100km) | 6.17 | 6.17 | 6.17 |
| Recommended Fuel Type | 92-octane or above unleaded gasoline | 92-octane or above unleaded gasoline | 92-octane or above unleaded gasoline |
| Emission Standard | China VI | China VI | China VI |
| Body Structure | Front Suspension | MacPherson Strut Independent Suspension (stabilizer bar) | MacPherson Strut Independent Suspension (stabilizer bar) | MacPherson Strut Independent Suspension (stabilizer bar) |
| Rear Suspension | High-strength Double-wall Torsion-beam Semi-independent Suspension | High-strength Double-wall Torsion-beam Semi-independent Suspension | High-strength Double-wall Torsion-beam Semi-independent Suspension |
| Brake System (front/rear) | Ventilated Disc / Disc | Ventilated Disc / Disc | Ventilated Disc / Disc |
| Dynamic Adaptive Electric Power Steering | ● | ● | ● |
| Amplitude-Responsive Damping System | ● | ● | ● |
| ESB Electromechanical Servo Brake System | ● | ● | ● |
| EPB Electric Parking Brake | ● | ● | ● |
| ABH Auto Brake Hold | ● | ● | ● |
| Drive Modes (ECON/Normal/Sport) | ● | ● | ● |
| Exterior | Black Jazz Exterior Styling Package | — | — | ● |
| LED Daytime Running Lights | — | ● | ● |
| LED Automatic Headlights | ● | ● | ● |
| LED Sequential Turn Signals (front/rear) | — | ● | ● |
| Headlight Auto Off-delay | ● | ● | ● |
| Headlight Leveling | ● Manual | ● Automatic | ● Automatic |
| ACL Active Cornering Lighting | — | ● | ● |
| LED Front Fog Lights | ● | ● | ● |
| LED Light-Strip 3D Combination Taillights | ● | ● | ● |
| LED High-Mount Brake Light | ● | ● | ● |
| Door Mirrors with Integrated LED Turn Signals | ● | ● | ● |
| Power Door Mirror Adjustment | ● | ● | ● |
| Power Folding Door Mirrors | — | ● | ● |
| Door Mirrors Auto-fold on Locking | — | — | ● |
| Dual Front & Rear Sunroof (front power open/close) | ● | ● | ● |
| 4-door Laminated Acoustic Glass | ● | ● | ● |
| Rear / Back Privacy Glass | ● | ● | ● |
| One-touch Power Windows | ● Driver | ● 4 Doors | ● 4 Doors |
| Remote Key-controlled Windows / Sunroof | ● On | ● Open/Close | ● Open/Close |
| Rear Window Defroster / Demister | ● | ● | ● |
| Dual Power Sliding Doors with Gesture Sensing (anti-pinch) | ● | ● | ● |
| Remote Key-controlled Sliding Door Open/Close | ● | ● | ● |
| Foot-Sensing Power Tailgate | ● | ● | ● |
| 18-in Aluminum-alloy Wheels | ● | ● | ● |
| Interior & Comfort | 7-in LCD Combined Instrument Cluster | ● | ● | ● |
| Multi-function 3-spoke Steering Wheel (4-way adjustable) | ● | ● Genuine Leather | ● Genuine Leather |
| Steering Wheel Deceleration Paddles | ● | ● | ● |
| SBW Push-Button Shift-by-Wire | ● | ● | ● |
| Front Wireless Phone Charging | — | ●50W | ●50W |
| Driver-side Hidden Cup Holder on Fascia | ● | ● | ● |
| Hidden Large-capacity Glovebox Storage with Flocking and Lighting | ● | ● | ● |
| Center Hidden Cup Holder on Fascia | ● | ● | ● |
| Front Sliding-Cover Center Storage Box | ● | ● | ● |
| Overhead Sunglasses Box | ● | ● | ● |
| Illuminated Vanity Mirrors on Driver/Passenger Sun Visors | ● | ● | ● |
| Adjustable Auto-Dimming Interior Rearview Mirror | ● | ● | ● |
| On-board ETC | ○OP | ○OP | ○OP |
| Premium Tri-Zone Fully Automatic Climate Control (filter handles dust, pollen and PM2.5) | ● | ● | ● |
| Plasmacluster Air Purification System | — | — | ● |
| 2nd-row and 3rd-row Air Vents | ● | ● | ● |
| Front Climate Touch Control | ● | ● | ● |
| 2nd-row Center Touch Control | ● | ● | ● |
| Central Door Locking Control | ● | ● | ● |
| Driver-side Power Door Control Button | ● | ● | ● |
| Keyless Access System | ● | ● | ● |
| One-push Ignition System | ● | ● | ● |
| EV Mode Button | ● | ● | ● |
| Remote Engine Start System | — | ● | ● |
| LED Front Door Welcome Lights | ● | ● | ● |
| Premium Rear Sunroof Ambient Light | ● | ● | ● |
| Front Seatback Ambient Light | — | — | ● |
| LED Interior Lighting System | ● | ● | ● |
| Premium Scuff Plates | — | ● | ● |
| Seat Configuration | Premium Seats | ● Leather / Suede Two-tone | ● Genuine Leather [1] | ● Genuine Leather [1] |
| Driver Seat Adjustment | ● 6-way Manual | ● 8-way Power | ● 8-way Power |
| Passenger Seat Adjustment | ● 4-way Manual | ● 4-way Manual | ● 4-way Manual |
| Driver Seat Memory Function | — | — | — |
| Front Heated Seats | — | — | ● |
| Front Seat Armrests | ● | ● | ● |
| Front Seatback Storage Pockets | ● | ● | ● |
| 2nd-row Independent First-Class Seats | — | — | ● |
| 2nd-row Seats 4-way Manual Adjustment (fore-aft / side) | ● | ● | ● |
| 2nd-row Backrest Adjustment | ● Manual | ● Manual | ● Power |
| 2nd-row Manual Shoulder Adjustment | — | — | ● |
| 2nd-row Power Leg Rest Adjustment | — | — | ● |
| 2nd-row Cup Holders | ● | ● | — |
| 2nd-row Adjustable Table with Cup Holder | — | — | ● |
| 2nd-row Armrest Storage Tray | — | — | ● |
| 2nd-row Heated Seats | — | — | ● |
| 2nd-row Extra-long Fore-aft Sliding | ● | ● | ● |
| 3rd-row 4:2:4 Split-Folding Seats (multi-angle backrest adjustment) | ● | ● | ● |
| 3rd-row Center Headrest | ● | ● | ● |
| 3rd-row Cup Holders | ● | ● | ● |
| 3rd-row Magic Seat Stowage | ● | ● | ● |
| Safety & Anti-theft | ACE Load-Body Structure | ● | ● | ● |
| Front i-SRS Dual SRS Airbags | ● | ● | ● |
| Front Side Airbags | ● | ● | ● |
| Front-to-Rear 3-row Side Curtain Airbags | ● | ● | ● |
| Front Pretensioning Seat Belts | ● | ● | ● |
| All-seat 3-Point Seat Belts | ● | ● | ● |
| Front Seat Belt Reminder | ● | ● | ● |
| Rear Seat Reminder | ● | ● | ● |
| Smart Walk-away Auto Locking | ● | ● | ● |
| Scheduled Locking Function | ● | ● | ● |
| VSA Vehicle Stability Assist | ● | ● | ● |
| ABS Anti-lock Braking System | ● | ● | ● |
| EBD Electronic Brake-force Distribution | ● | ● | ● |
| BA Brake Assist | ● | ● | ● |
| BOS Brake Override System | ● | ● | ● |
| ESS Emergency Stop Signal | ● | ● | ● |
| TPMS Tire Pressure Monitoring System | ● | ● | ● |
| HSA Hill Start Assist | ● | ● | ● |
| RWC Wide-Angle Rear-View Camera Display | ● | ● | ● |
| Rear Power Door Child Safety Lock | ● | ● | ● |
| ISOFIX Child Seat Anchorages | ● | ● | ● |
| Engine Guard | ● | ● | ● |
| Honda SENSING [2] | ACC (Adaptive Cruise Control with Low Speed Follow) | — | ● | ● |
| LDW Lane Departure Warning | — | ● | ● |
| LKAS Lane Keeping Assist System | — | ● | ● |
| FCW Forward Collision Warning | — | ● | ● |
| CMBS Collision Mitigation Braking System | — | ● | ● |
| RDM Road Departure Mitigation | — | ● | ● |
| TSR Traffic Sign Recognition | — | ● | ● |
| MVCS 360-Degree View Camera System | — | — | — |
| LWC Blind Spot Display System | ● | ● | ● |
| CTM Cross Traffic Monitor | — | — | — |
| PA Parking Assist | — | — | — |
| AHB Auto High-Beam Switch | — | ● | ● |
| High-sensitivity Parking Sensors | ● Front 2 / Rear 4 | ● Front 2 / Rear 4 | ● Front 2 / Rear 4 |
| Honda CONNECT 3.0 [3] | Navigation | — | ● | ● |
| Remote Control via Smartphone | — | ● | ● |
| Vehicle-to-Home Connectivity | — | ○OP | ● |
| Digital Key (Bluetooth Phone Control) | — | — | ● |
| Voice Assistant | — | ● | ● |
| Online Entertainment | — | ● | ● |
| Emergency Rescue | — | ● | ● |
| Weather | — | ● | ● |
| Audio & Entertainment System | 10.1-in DA Smart Interconnected Display | ● | ● | ● |
| Front Type-A Port | ● 3 | ● 3 | ● 3 |
| 2nd-row Type-A Port | ● 2 | ● 2 | ● 2 |
| 2nd-row Type-C Port | — | — | ● 2 |
| 12V Power Outlet (front / 3rd row) | ● | ● | ● |
| Bluetooth Communication System | ● | ● | ● |
| CarLife Integration | ● | ● | ● |
| High-Fidelity Audio System (6 speakers) | ● | ● | ● |
| Symbol description: ① "●" indicates standard configuration; "-" indicates no such equipment; "○" indicates optional. ② The combination of optional items is listed partially, and the specifics are subject to the market launch. ZZDFIE may make adjustments at any time and reserves the right of final interpretation. |